๐ฅ PATIENT HISTORY TAKING TEMPLATE
(✅ Tick all that apply. ⬜ Leave blank if not applicable.)
๐ค IDENTIFICATION DATA
| Name | _______________________ |
| Age | ______ yrs |
| Sex | ⬜ Male ⬜ Female ⬜ Other |
| Marital Status | ⬜ Single ⬜ Married ⬜ Widow ⬜ Divorced |
| Address | _______________________ |
| Occupation | _______________________ |
| Date of Admission | ________________ |
| Date of Examination | ________________ |
| IP/OP No. | ________________ |
| Informant | ⬜ Patient ⬜ Relative ⬜ Friend ⬜ Attendant ⬜ Other: ___________ |
| Reliability of Informant | ⬜ Good ⬜ Fair ⬜ Poor |
๐ฃ️ CHIEF COMPLAINT(S)
| Symptom | Duration | Tick if present |
|---|---|---|
| ⬜ Fever | ____ days/weeks | ⬜ |
| ⬜ Cough | ____ days/weeks | ⬜ |
| ⬜ Breathlessness | ____ days/weeks | ⬜ |
| ⬜ Chest Pain | ____ days/weeks | ⬜ |
| ⬜ Abdominal Pain | ____ days/weeks | ⬜ |
| ⬜ Vomiting | ____ days/weeks | ⬜ |
| ⬜ Headache | ____ days/weeks | ⬜ |
| ⬜ Weakness | ____ days/weeks | ⬜ |
| ⬜ Back Pain | ____ days/weeks | ⬜ |
| ⬜ Swelling | Site: ____________ | ⬜ |
| ⬜ Others (Specify) | __________________ | ⬜ |
๐ HISTORY OF PRESENTING ILLNESS
- ⬜ Onset: ⬜ Sudden ⬜ Gradual
- ⬜ Duration: ____________
- ⬜ Progression: ⬜ Increasing ⬜ Decreasing ⬜ Static
- ⬜ Associated symptoms:
⬜ Nausea ⬜ Diarrhoea ⬜ Loss of appetite ⬜ Weight loss ⬜ Sweating
⬜ Radiation of pain: ______________
⬜ Aggravating Factors: ____________
⬜ Relieving Factors: ____________ - ⬜ Treatment taken: ⬜ Yes ⬜ No
If yes, specify: ________________________ - ⬜ Similar complaints in the past: ⬜ Yes ⬜ No
๐ฐ️ PAST MEDICAL HISTORY
| Condition | Present | Duration | Treatment |
|---|---|---|---|
| ⬜ Hypertension | ⬜ | ______ | __________ |
| ⬜ Diabetes Mellitus | ⬜ | ______ | __________ |
| ⬜ Tuberculosis | ⬜ | ______ | __________ |
| ⬜ Asthma/COPD | ⬜ | ______ | __________ |
| ⬜ Seizures | ⬜ | ______ | __________ |
| ⬜ Jaundice | ⬜ | ______ | __________ |
| ⬜ Surgery (Specify): ________ | ⬜ | ______ | __________ |
| ⬜ Hospitalizations | ⬜ | ______ | __________ |
| ⬜ Others: _____________ | ⬜ | ______ | __________ |
๐งฌ FAMILY HISTORY
| Disease | Present | Relationship |
|---|---|---|
| ⬜ Hypertension | ⬜ | __________ |
| ⬜ Diabetes Mellitus | ⬜ | __________ |
| ⬜ Heart Disease | ⬜ | __________ |
| ⬜ Stroke | ⬜ | __________ |
| ⬜ Cancer | ⬜ | __________ |
| ⬜ Genetic Disorders | ⬜ | __________ |
| ⬜ TB | ⬜ | __________ |
| ⬜ Others: _______________ | ⬜ | __________ |
๐ง PERSONAL HISTORY
| Item | Details |
|---|---|
| Diet | ⬜ Veg ⬜ Non-Veg ⬜ Mixed |
| Appetite | ⬜ Normal ⬜ Reduced ⬜ Increased |
| Bowel Habits | ⬜ Normal ⬜ Constipation ⬜ Diarrhea |
| Bladder Habits | ⬜ Normal ⬜ Frequency ⬜ Dysuria |
| Sleep | ⬜ Normal ⬜ Disturbed ⬜ Insomnia |
| Addiction | ⬜ Smoking ⬜ Alcohol ⬜ Tobacco ⬜ Drug abuse |
| Sexual History | ⬜ Normal ⬜ Issues (Specify): __________ |
| Occupation-related Exposure | ⬜ Yes ⬜ No (If yes, specify): _________ |
♀️ OBSTETRIC & GYNAECOLOGICAL HISTORY (If applicable)
| Parameter | Details |
|---|---|
| Menarche Age | ______ yrs |
| Cycle | ⬜ Regular ⬜ Irregular |
| LMP | __________ |
| Contraception | ⬜ Yes ⬜ No (Type: ________) |
| Gravida | G:___ P:___ L:___ A:___ |
| Obstetric Complications | ⬜ Yes ⬜ No |
| Menopause | ⬜ Pre ⬜ Post (Age: ____ yrs) |
๐ IMMUNIZATION HISTORY (if child or relevant)
| Vaccine | Received | Age |
|---|---|---|
| ⬜ BCG | ⬜ | ___ |
| ⬜ OPV/DPT | ⬜ | ___ |
| ⬜ MMR | ⬜ | ___ |
| ⬜ Hepatitis B | ⬜ | ___ |
| ⬜ COVID-19 | ⬜ | ___ |
| ⬜ Others: ____________ | ⬜ | ___ |
⚠️ DRUG HISTORY
| Drug Name | Indication | Duration | Side Effects |
|---|---|---|---|
| __________ | __________ | ______ | ____________ |
| ⬜ Known Drug Allergies: __________________ |
๐ SOCIOECONOMIC HISTORY
| Parameter | Detail |
|---|---|
| Socioeconomic status | ⬜ Low ⬜ Middle ⬜ High |
| Living conditions | ⬜ Pucca ⬜ Kutcha ⬜ Crowded |
| Water source | ⬜ Tap ⬜ Borewell ⬜ Open |
| Toilet facility | ⬜ Present ⬜ Absent |
| Education | ⬜ Illiterate ⬜ School ⬜ Graduate |
| Monthly Income | ₹ __________ |
๐ง♂️ GENERAL PHYSICAL EXAMINATION
| Parameter | Value | Abnormalities |
|---|---|---|
| Built | ⬜ Normal ⬜ Thin ⬜ Obese | |
| Nourishment | ⬜ Adequate ⬜ Inadequate | |
| Pallor | ⬜ Yes ⬜ No | |
| Icterus | ⬜ Yes ⬜ No | |
| Cyanosis | ⬜ Yes ⬜ No | |
| Clubbing | ⬜ Yes ⬜ No | |
| Lymphadenopathy | ⬜ Yes ⬜ No | |
| Edema | ⬜ Yes ⬜ No | |
| Height | ______ cm | |
| Weight | ______ kg | |
| BMI | ______ kg/m² |
๐ VITAL SIGNS
| Vital | Value |
|---|---|
| Temperature | ______ °C |
| Pulse | ______ /min, ⬜ Regular ⬜ Irregular |
| Respiratory Rate | ______ /min |
| BP | ______ mmHg |
| SpO₂ | ______ % on ⬜ Room air ⬜ Oxygen |
| RBS | ______ mg/dL |
๐ SYSTEMIC EXAMINATION
1. CVS (Cardiovascular System)
| Finding | Present |
|---|---|
| ⬜ Apex beat visible/palpable | ⬜ |
| ⬜ Thrill | ⬜ |
| ⬜ S1/S2 Normal | ⬜ |
| ⬜ Murmur (Specify) | ⬜ |
2. RS (Respiratory System)
| Finding | Present |
|---|---|
| ⬜ Trachea central/deviated | ⬜ |
| ⬜ Breath sounds: ⬜ Vesicular ⬜ Bronchial | |
| ⬜ Added sounds: ⬜ Crepitations ⬜ Rhonchi |
3. GI (Abdominal)
| Finding | Present |
|---|---|
| ⬜ Shape: ⬜ Flat ⬜ Distended | |
| ⬜ Tenderness | ⬜ |
| ⬜ Guarding/Rigidity | ⬜ |
| ⬜ Organomegaly: ⬜ Liver ⬜ Spleen | |
| ⬜ Bowel sounds present | ⬜ |
4. CNS (Central Nervous System)
| Finding | Status |
|---|---|
| Higher functions | ⬜ Normal ⬜ Abnormal |
| Cranial Nerves | ⬜ Normal ⬜ Abnormal |
| Motor | ⬜ Normal ⬜ Weakness |
| Sensory | ⬜ Intact ⬜ Loss |
| Reflexes | ⬜ Normal ⬜ Exaggerated |
| Gait | ⬜ Normal ⬜ Ataxic ⬜ Hemiplegic |
5. Musculoskeletal
| Finding | Present |
|---|---|
| ⬜ Joint swelling | ⬜ |
| ⬜ Tenderness | ⬜ |
| ⬜ Deformities | ⬜ |
| ⬜ Range of motion | ⬜ Full ⬜ Restricted |
6. Skin
| Finding | Present |
|---|---|
| ⬜ Rash | ⬜ |
| ⬜ Ulcers | ⬜ |
| ⬜ Pigmentation | ⬜ |
| ⬜ Itching | ⬜ |
๐งช PROVISIONAL DIAGNOSIS
๐ DIFFERENTIAL DIAGNOSIS
| Dx | Features Supporting | Features Against |
|---|---|---|
| 1. | ||
| 2. |
๐ PLAN OF MANAGEMENT
| Aspect | Plan |
|---|---|
| Investigations | __________________________ |
| Initial Management | __________________________ |
| Medications | __________________________ |
| Referral (if any) | __________________________ |
No comments:
Post a Comment